Ontario: Landlord and Tenant Board record by building
Docket Street counts the Landlord and Tenant Board orders that Tribunals Ontario publishes, building by building. The record holds 57,328 orders at 28,002 Ontario addresses, issued from January to July 2026. 1,772 buildings have a page here. A page is made for a building with 5 or more orders and 3 or more units.
Key facts about Landlord and Tenant Board orders in Ontario
A full record means 5 or more orders and 3 or more units. The three shares are of the orders that could be matched to a street address.
| Province | Ontario |
|---|---|
| Period covered | Orders issued January to July 2026 |
| Data last updated | October 6, 2026 |
| Landlord and Tenant Board orders on file | 57,328 |
| Addresses with at least one order | 28,002 |
| Buildings with a page here | 1,772 |
| Towns with a building listed | 84 |
| Postal areas with a building listed | 310 |
| Share of orders on applications to evict for unpaid rent (form L1) | 52% |
| Share of orders on a case a tenant brought | 15% |
| Share of orders issued without a hearing (ex parte) | 16% |
| Typical cases at an Ontario building with a full record | 6 |
How many Landlord and Tenant Board cases is typical for a Toronto building?
A typical registered Toronto apartment building had 1.0 cases per 100 units from January to July 2026. Typical means the middle building of the group.
Unit counts come from the City of Toronto’s register of apartment buildings, so this comparison exists for Toronto only.
| Group | Typical cases per 100 units, 7 months |
|---|---|
| Toronto buildings of under 50 units | 0.0 |
| Toronto buildings of 50 to 149 units | 1.8 |
| Toronto buildings of 150 to 299 units | 1.5 |
| Toronto buildings of 300 units or more | 1.7 |
| All 3,531 registered Toronto buildings | 1.0 |
Which Ontario towns have buildings with Landlord and Tenant Board cases?
84 Ontario towns have at least one building with a Landlord and Tenant Board record here for orders issued from January to July 2026. They are listed in alphabetical order.
| Town | Buildings with a page here |
|---|---|
| Ajax | 6 |
| Aylmer | 1 |
| Barrie | 15 |
| Bath | 1 |
| Beaverton | 1 |
| Belleville | 10 |
| Blenheim | 1 |
| Blind River | 1 |
| Bowmanville | 1 |
| Brampton | 58 |
| Brantford | 12 |
| Brockville | 3 |
| Burlington | 16 |
| Cambridge | 15 |
| Cannington | 1 |
| Chatham | 10 |
| Chelmsford | 1 |
| Colborne | 1 |
| Collingwood | 1 |
| Concord | 12 |
| Cornwall | 2 |
| Dresden | 1 |
| Essex | 1 |
| Fergus | 2 |
| Fort Frances | 1 |
| Gravenhurst | 1 |
| Grimsby | 1 |
| Guelph | 9 |
| Hamilton | 116 |
| Hanover | 1 |
| Hawkesbury | 3 |
| Ingersoll | 1 |
| Kenora | 1 |
| Keswick | 1 |
| Kincardine | 1 |
| Kingston | 33 |
| Kitchener | 49 |
| Leamington | 2 |
| Lindsay | 2 |
| London | 106 |
| Markham | 2 |
| Milton | 2 |
| Mississauga | 126 |
| Mount Forest | 1 |
| Napanee | 1 |
| Newmarket | 3 |
| Niagara Falls | 13 |
| North Bay | 4 |
| Oakville | 10 |
| Orangeville | 1 |
| Orillia | 7 |
| Oshawa | 45 |
| Ottawa | 136 |
| Owen Sound | 5 |
| Pembroke | 1 |
| Peterborough | 9 |
| Pickering | 6 |
| Port Elgin | 1 |
| Port Hope | 3 |
| Prescott | 1 |
| Richmond Hill | 6 |
| Sarnia | 10 |
| Sault Ste. Marie | 5 |
| Smiths Falls | 1 |
| Smithville | 1 |
| St Catharines | 20 |
| St Marys | 1 |
| St Thomas | 6 |
| Strathroy | 1 |
| Sudbury | 14 |
| Thomasburg | 1 |
| Thornhill | 7 |
| Thorold | 2 |
| Thunder Bay | 1 |
| Tillsonburg | 1 |
| Toronto | 748 |
| Trenton | 3 |
| Wallaceburg | 1 |
| Wasaga Beach | 1 |
| Waterloo | 17 |
| Welland | 8 |
| Whitby | 9 |
| Windsor | 27 |
| Woodstock | 3 |
Ontario postal areas with a building listed
310 postal areas have at least one building with a Landlord and Tenant Board record here. They are listed in alphabetical order.
What this record does not show
The record does not show whether each case ended in eviction, a payment plan or a dismissal. Applications that settled or were withdrawn without an order are not counted. Orders reach the public catalogue 2 to 3 months after they are issued.
The record names no tenant, no individual landlord and no unit. It is not legal advice, and not a judgment of any tenant or landlord. Docket Street is not produced or endorsed by Tribunals Ontario, the Board or the City of Toronto.
How to cite this page
Source: Docket Street, from Landlord and Tenant Board orders published by Tribunals Ontario, January to July 2026.
https://docketstreet.com/records