Postal area N6B: Landlord and Tenant Board record
Postal area N6B in London had 212 Landlord and Tenant Board cases and 223 orders at 103 addresses, for orders issued from January to July 2026. 9 buildings there have a page here. A page is made for a building with 5 or more orders and 3 or more units.
Key facts about postal area N6B
| Postal area | N6B |
|---|---|
| Town | London |
| Period covered | Orders issued January to July 2026 |
| Data last updated | October 6, 2026 |
| Landlord and Tenant Board cases | 212 |
| Landlord and Tenant Board orders | 223 |
| Addresses with at least one order | 103 |
| Buildings with a page here | 9 |
| Typical cases at a London building with a full record | 6 |
| Typical cases at an Ontario building with a full record | 6 |
Which buildings in postal area N6B have Landlord and Tenant Board cases?
9 buildings in postal area N6B have a Landlord and Tenant Board record here for orders issued from January to July 2026. They are listed in street order.
Addresses with fewer than 5 orders, or with orders involving fewer than 3 units, are counted in the totals above but are not listed, to protect the people involved.
| Building | Cases | Orders |
|---|---|---|
| 311 Central Ave, London | 4 | 5 |
| 200 Colborne St, London | 5 | 5 |
| 340 Colborne St, London | 4 | 5 |
| 470 Dundas St, London | 8 | 8 |
| 580 Dundas St, London | 10 | 11 |
| 235 Grey St, London | 6 | 7 |
| 435 Grey St, London | 5 | 6 |
| 375 S St, London | 19 | 19 |
| 241 Simcoe St, London | 18 | 19 |
Other postal areas in London
13 other postal areas in London have a building with a Landlord and Tenant Board record here.
| Postal area | Buildings with a page here |
|---|---|
| Postal area N5V | 7 |
| Postal area N5W | 5 |
| Postal area N5X | 5 |
| Postal area N5Y | 11 |
| Postal area N5Z | 12 |
| Postal area N6A | 9 |
| Postal area N6C | 8 |
| Postal area N6E | 2 |
| Postal area N6G | 6 |
| Postal area N6H | 14 |
| Postal area N6J | 10 |
| Postal area N6K | 6 |
| Postal area N6P | 2 |
What this record does not show
The record for postal area N6B does not show whether each case ended in eviction, a payment plan or a dismissal. Applications that settled or were withdrawn without an order are not counted. Orders reach the public catalogue 2 to 3 months after they are issued.
The record names no tenant, no individual landlord and no unit. It is not legal advice, and not a judgment of any tenant or landlord. Docket Street is not produced or endorsed by Tribunals Ontario, the Board or the City of Toronto.
How to cite this page
Source: Docket Street, from Landlord and Tenant Board orders published by Tribunals Ontario, January to July 2026.
https://docketstreet.com/postal/n6b