Windsor: Landlord and Tenant Board record by building
27 buildings in Windsor have a Landlord and Tenant Board record here for orders issued from January to July 2026. A typical Windsor building with a full record had 6 cases in those 7 months. 880 addresses in Windsor had at least one order.
Key facts about Windsor
A full record means 5 or more orders and 3 or more units.
| Town | Windsor, Ontario |
|---|---|
| Period covered | Orders issued January to July 2026 |
| Data last updated | October 6, 2026 |
| Buildings with a page here | 27 |
| Addresses with at least one order | 880 |
| Typical cases at a Windsor building with a full record | 6 |
| Typical cases at an Ontario building with a full record | 6 |
| Postal areas with a building listed | 8 |
Postal areas in Windsor
8 postal areas in Windsor have a building with a Landlord and Tenant Board record here.
| Postal area | Buildings with a page here |
|---|---|
| Postal area N8R | 1 |
| Postal area N8S | 2 |
| Postal area N8T | 2 |
| Postal area N8X | 4 |
| Postal area N8Y | 3 |
| Postal area N9A | 10 |
| Postal area N9B | 1 |
| Postal area N9C | 4 |
Which buildings in Windsor have Landlord and Tenant Board cases?
27 buildings in Windsor have a Landlord and Tenant Board record here for orders issued from January to July 2026. They are listed in street order.
| Building | Postal area | Cases | Orders |
|---|---|---|---|
| 475 Bruce Ave, Windsor | N9A | 7 | 13 |
| 666 Chippawa St, Windsor | N9C | 5 | 6 |
| 350 Church St, Windsor | N9A | 5 | 5 |
| 3400 Erskine St, Windsor | N8Y | 5 | 6 |
| 969 Felix Ave, Windsor | N9C | 5 | 5 |
| 274 Giles Blvd W, Windsor | N9A | 4 | 5 |
| 333 Glengarry Ave, Windsor | N9A | 6 | 8 |
| 445 Glengarry Ave, Windsor | N9A | 4 | 5 |
| 1330 Lauzon Rd, Windsor | N8S | 7 | 8 |
| 2545 Lauzon Rd, Windsor | N8T | 5 | 5 |
| 737 Ouellette Ave, Windsor | N9A | 10 | 11 |
| 810 Ouellette Ave, Windsor | N9A | 4 | 5 |
| 920 Ouellette Ave, Windsor | N9A | 9 | 9 |
| 1445 Ouellette Ave, Windsor | N8X | 6 | 7 |
| 1616 Ouellette Ave, Windsor | N8X | 10 | 12 |
| 1666 Ouellette Ave, Windsor | N8X | 10 | 11 |
| 306 Partington Ave, Windsor | N9B | 6 | 6 |
| 2455 Rivard Ave, Windsor | N8T | 12 | 13 |
| 255 Riverside Dr E, Windsor | N9A | 8 | 9 |
| 3801 Riverside Dr E, Windsor | N8Y | 5 | 8 |
| 8885 Riverside Dr E, Windsor | N8S | 8 | 8 |
| 3547 Sandwich St, Windsor | N9C | 5 | 5 |
| 3655 Sandwich St, Windsor | N9C | 5 | 5 |
| 980 St Luke Rd, Windsor | N8Y | 5 | 6 |
| 30 Tuscarora St, Windsor | N9A | 13 | 13 |
| 2268 Victoria Ave, Windsor | N8X | 6 | 7 |
| 2930 Wildwood Dr, Windsor | N8R | 5 | 5 |
What this record does not show
The record for Windsor does not show whether each case ended in eviction, a payment plan or a dismissal. Applications that settled or were withdrawn without an order are not counted. Orders reach the public catalogue 2 to 3 months after they are issued.
The record names no tenant, no individual landlord and no unit. It is not legal advice, and not a judgment of any tenant or landlord. Docket Street is not produced or endorsed by Tribunals Ontario, the Board or the City of Toronto.
How to cite this page
Source: Docket Street, from Landlord and Tenant Board orders published by Tribunals Ontario, January to July 2026.
https://docketstreet.com/town/windsor